Size of WWTP | Shape of WWTP | Number of Inhabitants | Flow (m³/day) | Weight (kg) | Number of Tanks (pcs) | Dimensions a x b (m) | Total Height (m) |
---|---|---|---|---|---|---|---|
5 | Circle | 2-5 | 0,75 | 170 | 1 | Ø 1,2 | 2,40 |
8 | Circle | 2-8 | 1,2 | 200 | 1 | Ø 1,6 | 2,40 |
10 | Rectangle | 3-10 | 1,5 | 330 | 1 | 1,2 x 2,2 | 2,45 |
15 | Rectangle | 5-15 | 2,25 | 400 | 1 | 1,7 x 2,2 | 2,45 |
20 | Rectangle | 8-20 | 3 | 450 | 1 | 2,3 x 2,2 | 2,45 |
30 | Rectangle | 10-30 | 4,5 | 550 | 1 | 2,3 x 3,1 | 2,45 |
40 | Rectangle | 15-40 | 6 | 750 | 1 | 2,3 x 4,1 | 2,45 |
50 | Rectangle | 20-50 | 7,5 | 1800 | 1 | 2,4 x 4,3 | 2,80 |
65 | Rectangle | 20-65 | 9,75 | 2 000 | 1 | 2,4 x 5,3 | 2,80 |
80 | Rectangle | 20-80 | 12 | 2 300 | 1 | 2,4 x 6,3 | 2,80 |
100 | Rectangle | 20-100 | 15 | 3 000 | 2 | 2,4 x 4,0 | 2,80 |
130 | Rectangle | 30-130 | 19,5 | 3 300 | 2 | 2,4 x 5,0 | 2,80 |
160 | Rectangle | 35-160 | 24 | 5 000 | 2 | 2,4 x 6,0 | 2,80 |
200 | Rectangle | 40-200 | 30 | 6 000 | 2 | 2,4 x 7,2 | 2,80 |
250 | Rectangle | 50-250 | 37,5 | 7 700 | 2 | 2,4 x 7,2 | 3,00 |
300 | Rectangle | 60-300 | 45 | 9 500 | 4 | 2,4 x 6,0 | 2,80 |
350 | Rectangle | 70-350 | 52,5 | 10 000 | 4 | 2,4 x 6,0 | 3,00 |
400 | Rectangle | 80-400 | 60 | 10 500 | 5 | 2,4 x 6,0 | 2,80 |
450 | Rectangle | 90-450 | 67,5 | 12 000 | 5 | 2,4 x 6,0 | 3,00 |
500 | Rectangle | 100-500 | 75 | 12 500 | 6 | 2,4 x 6,0 | 2,80 |
Need advice on choosing a WWTP? Contact us, we will be happy to help you.